S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/ Migrated |
Death |
---|---|---|---|---|
1 | Andhra Pradesh | 40 | 1 | 0 |
2 | Andaman and Nicobar Islands | 10 | 0 | 0 |
3 | Bihar | 15 | 0 | 1 |
4 | Chandigarh | 13 | 0 | 0 |
5 | Chhattisgarh | 8 | 0 | 0 |
6 | Delhi | 97 | 6 | 2 |
7 | Goa | 5 | 0 | 0 |
8 | Gujarat | 73 | 3 | 6 |
9 | Haryana | 40 | 21 | 0 |
10 | Himachal Pradesh | 3 | 0 | 1 |
11 | Jammu and Kashmir | 54 | 2 | 2 |
12 | Karnataka | 83 | 5 | 3 |
13 | Kerala | 234 | 19 | 1 |
14 | Ladakh | 13 | 3 | 0 |
15 | Madhya Pradesh | 47 | 0 | 3 |
16 | Maharashtra | 216 | 39 | 9 |
17 | Manipur | 1 | 0 | 0 |
18 | Mizoram | 1 | 0 | 0 |
19 | Odisha | 3 | 0 | 0 |
20 | Puducherry | 1 | 0 | 0 |
21 | Punjab | 41 | 1 | 3 |
22 | Rajasthan | 74 | 3 | 0 |
23 | Tamil Nadu | 74 | 4 | 1 |
24 | Telengana | 79 | 1 | 1 |
25 | Uttarakhand | 7 | 2 | 0 |
26 | Uttar Pradesh | 101 | 14 | 0 |
27 | West Bengal | 26 | 0 | 2 |
Total number of confirmed cases in India | 1397# | 124 | 35 | |
#Remaining 38 cases are being assigned to states to initiate contact tracing |
Home Central CoronaVirus 9:30 AM Bulletin-Coronavirus Outbreak LIVE | India Updates as on 1 April...