15,24,266 Passengers screened at airport,
1117 Active COVID 2019 cases
101 Cured/discharged cases
32 Death cases
1 Migrated COVID-19 Patient
*As on 30 March 2020, 09.30 PM & District wise details awaited.
LATEST UPDATES | |
---|---|
DATE | TITLE |
30-03-2020 | Training Resources ![]() |
30-03-2020 | Webinar series for Epidemiology, Infection Control, Clinical Management and Nursing of COVID-19 by AIIMS New Delhi ![]() |
30-03-2020 | Order issued by the Government of NCT of Delhi Relating to Landlords, House Owners dated 24 March 2020 |
30-03-2020 | Order issued by the Government of NCT of Delhi Relating to SOPs during Lock Down dated 24 March 2020 |
30-03-2020 | D.O Letter from Home Secretary to all Secretaries of Government Of India on movement of Goods dated 29.03.2020 |
29-03-2020 | Video from experts from AIIMS, New Delhi sharing basic steps on hand washing to fight against COVID-19 – English |
29-03-2020 | Video from experts from AIIMS, New Delhi sharing basic steps on hand washing to fight against COVID-19 – Hindi |
29-03-2020 | Video from experts from AIIMS Advising Stay Home Stay Safe – English |
29-03-2020 | Video from experts from AIIMS Advising “Stay Home Stay Safe” – Hindi |
29-03-2020 | Health Advisory for Elderly Population of India during COVID-19 Pandemic |
29-03-2020 | Guidelines on disinfection of common public places including offices |
29-03-2020 | Standard Operating Procedure (SOP) for transporting a suspect/confirmed case of COVID-19 |
29-03-2020 | Poster on Social distancing in a market place during COVID-19 English |
29-03-2020 | Poster on Social distancing in a market place during COVID-19 Hindi |
29-03-2020 | Letter from National Pharmaceutical Pricing Authority (NPPA) to states for Ensuring availability and distribution of Masks, Gloves and Sanitizers |
(*Including 49 foreign Nationals, as on 30.03.2020 at 09:30 PM)
S. No. | Name of State / UT | Total Confirmed cases * | Cured/ Discharged/Migrated |
Death |
---|---|---|---|---|
1 | Andhra Pradesh | 23 | 1 | 0 |
2 | Andaman and Nicobar Islands | 9 | 0 | 0 |
3 | Bihar | 15 | 0 | 1 |
4 | Chandigarh | 8 | 0 | 0 |
5 | Chhattisgarh | 7 | 0 | 0 |
6 | Delhi | 87 | 6 | 2 |
7 | Goa | 5 | 0 | 0 |
8 | Gujarat | 69 | 1 | 6 |
9 | Haryana | 36 | 18 | 0 |
10 | Himachal Pradesh | 3 | 0 | 1 |
11 | Jammu and Kashmir | 48 | 2 | 2 |
12 | Karnataka | 83 | 5 | 3 |
13 | Kerala | 202 | 19 | 1 |
14 | Ladakh | 13 | 3 | 0 |
15 | Madhya Pradesh | 47 | 0 | 3 |
16 | Maharashtra | 198 | 25 | 8 |
17 | Manipur | 1 | 0 | 0 |
18 | Mizoram | 1 | 0 | 0 |
19 | Odisha | 3 | 0 | 0 |
20 | Puducherry | 1 | 0 | 0 |
21 | Punjab | 38 | 1 | 1 |
22 | Rajasthan | 59 | 3 | 0 |
23 | Tamil Nadu | 67 | 4 | 1 |
24 | Telengana | 71 | 1 | 1 |
25 | Uttarakhand | 7 | 2 | 0 |
26 | Uttar Pradesh | 82 | 11 | 0 |
27 | West Bengal | 22 | 0 | 1 |
Total number of confirmed cases in India | 1251# | 102 | 32 | |
#Remaining 46 cases are being assigned to states to initiate contact tracing |