LATEST UPDATES | |
---|---|
DATE | TITLE |
28-03-2020 | Various Health Experts on how to manage Mental health & Well Being during COVID-19 outbreak |
28-03-2020 | Webinar schedule for Nursing officers training of COVID-19 in AIIMS New Delhi |
28-03-2020 | When to get tested for COVID-19 English |
28-03-2020 | When to get tested for COVID-19 Hindi |
27-03-2020 | Dr. Shekhar P. Seshadri on ‘Connecting with little ones during the COVID19 Lockdown- English |
27-03-2020 | Dr. Shekhar P. Seshadri on ‘Connecting with little ones during the COVID19 Lockdown- Hindi |
27-03-2020 | SOP for allocation of Residents/PG Students and Nursing Students as part of hospital management of COVID-19 |
27-03-2020 | Office Memorandum-CGHS-Reimbursement of OPD Medicines Special Sanction in view of COVID-19 |
27-03-2020 | Office Order-CGHS-Guidelines in view of the Corona Virus (COVID-19) Infection-issue of medicines |
27-03-2020 | Office Order-CGHS-Guidelines in View of COVID-19 |
(*including foreign nationals, as on 28.03.2020 at 05:45 PM)
S. No. | Name of State / UT | Total Confirmed cases (Indian National) | Total Confirmed cases ( Foreign National ) | Cured/ Discharged/Migrated |
Death |
---|---|---|---|---|---|
1 | Andhra Pradesh | 14 | 0 | 1 | 0 |
2 | Andaman and Nicobar Islands | 6 | 0 | 0 | 0 |
3 | Bihar | 9 | 0 | 0 | 1 |
4 | Chandigarh | 8 | 0 | 0 | 0 |
5 | Chhattisgarh | 6 | 0 | 0 | 0 |
6 | Delhi | 38 | 1 | 6 | 1 |
7 | Goa | 3 | 0 | 0 | 0 |
8 | Gujarat | 44 | 1 | 0 | 3 |
9 | Haryana | 19 | 14 | 12 | 0 |
10 | Himachal Pradesh | 3 | 0 | 0 | 1 |
11 | Jammu and Kashmir | 20 | 0 | 1 | 1 |
12 | Karnataka | 55 | 0 | 3 | 2 |
13 | Kerala | 168 | 8 | 11 | 0 |
14 | Ladakh | 13 | 0 | 3 | 0 |
15 | Madhya Pradesh | 30 | 0 | 0 | 2 |
16 | Maharashtra | 177 | 3 | 25 | 5 |
17 | Manipur | 1 | 0 | 0 | 0 |
18 | Mizoram | 1 | 0 | 0 | 0 |
19 | Odisha | 3 | 0 | 0 | 0 |
20 | Puducherry | 1 | 0 | 0 | 0 |
21 | Punjab | 38 | 0 | 1 | 1 |
22 | Rajasthan | 52 | 2 | 3 | 0 |
23 | Tamil Nadu | 34 | 6 | 2 | 1 |
24 | Telengana | 46 | 10 | 1 | 0 |
25 | Uttarakhand | 4 | 1 | 0 | 0 |
26 | Uttar Pradesh | 54 | 1 | 11 | 0 |
27 | West Bengal | 15 | 0 | 0 | 1 |
Total number of confirmed cases in India | 862# | 47 | 80 | 19 | |
# Remaining 9 cases are being assigned to states to initiate contact tracing |