Prime Minister ‘Rozgar Yojana’ and ‘Rural Employment Update’

ad
PMRY
PMRY

Minister of State, Micro, Small and Medium Enterprises, Shri Giriraj Singh has informed that the Prime Minister Rozgar Yojana (PMRY) was discontinued in 2007-08 and in 2008-09 a new scheme namely Prime Minister’s Employment Generation Programme (PMEGP) has been introduced by merging the two schemes i.e. Prime Minister Rozgar Yojana (PMRY) and Rural Employment Generation Programme (REGP). Number of youth provided self employment under PMEGP during the last two years and current year, State-wise is given is:

Sr.No. State/UT Estimated employment generated under PMEGP
(No. of persons)
2013-14 2014-15 2015-16#
1 Jammu& Kashmir 11818 11025 4294
2 Himachal Pradesh 5307 6352 652
3 Punjab 7536 6438 2655
4 UT Chandigarh 385 160 133
5 Uttarakhand 7335 7889 1687
6 Haryana 6352 7024 3920
7 Delhi 1136 1584 821
8 Rajasthan 13280 15002 4578
9 Uttar Pradesh 43449 48604 18163
10 Bihar 20043 9240 9992
11 Sikkim 255 54 11
12 Arunachal Pradesh 6570 2871 93
13 Nagaland 4365 2407 579
14 Manipur 5277 829 772
15 Mizoram 5050 6736 1552
16 Tripura 9175 6333 2997
17 Meghalaya 1037 3680 1776
18 Assam 24555 15535 9018
19 West Bengal 24189 24646 11623
20 Jharkhand 13060 8495 9536
21 Odisha 20482 10211 8240
22 Chhattisgarh 4435 5821 4178
23 Madhya Pradesh 19449 21896 4066
24 Gujarat* 13420 18107 5993
25 Maharashtra ** 14869 28311 9927
26 Andhra Pradesh 18170 12220 4191
27 Telangana 6604 4742
28 Karnataka 25261 21825 8033
29 Goa 214 406 0
30 Lakshadweep 0 93 0
31 Kerala 11507 9738 4839
32 Tamilnadu 29496 36190 7315
33 Puducherry 181 386 124
34 Andaman & Nicobar Islands 887 790 157
  Total 368545 357502 146657

#  Upto  30th October 2015
* including Daman & Diu
** including Dadra & Nagar Haveli
Any individual above 18 years of age is eligible to apply under PMEGP. For setting up of projects costing above Rs.10 lakh in the manufacturing sector and above Rs. 5 lakh in the business /service sector, the beneficiaries should possess at least VIII standard pass educational qualification. General category beneficiaries can avail of margin money subsidy of 25 % of the project cost in rural areas and 15% in urban areas, personal contribution is 10% in rural areas and 5% in urban areas. For beneficiaries belonging to special categories such as scheduled caste/scheduled tribe/OBC/minorities/women, ex-serviceman, physically handicapped, North Eastern Region (NER), Hill and Border areas etc. the margin money subsidy is 35% in rural areas and 25% in urban areas, personal contribution is 5%.  Assistance under the Scheme is available only for new projects.

The maximum cost of projects is Rs. 25 lakh in the manufacturing sector and Rs. 10 lakh in the service sector.  Any activity, barring a few indicated in the negative list of PMEGP guidelines can be taken up under PMEGP.

Khadi and Village Industry Commission (KVIC) is the nodal agency at national level. In States, State Directorates of KVIC, Khadi and Village Industry Boards (KVIBs) and District Industries Centres(DICs) implement the Scheme. In urban areas, only the DICs are the nodal agencies.

Project proposals are invited from potential beneficiaries at district level through press, advertisement, radio, other-multi-media and Panchayati Raj Institutions. Beneficiaries can also apply on-line. District Level Task Force Committees (DLTFCs) headed by the District Collectors/Magistrates scrutinize the applications and recommend the same to the Banks, which take their own credit decision on the basis of viability of each project and sanction the loans. Number of applications recommended by the DLTFCs to the Banks during the last two years and current year is given is:

Sr.
No.
State/UT Number of applications recommended and forwarded to Banks by DLTFC
2013-14 2014-15 2015-16#
1 Jammu& Kashmir 4752 4282 143
2 Himachal Pradesh 2309 1344 1029
3 Punjab 3660 4206 1835
4 UT Chandigarh 205 184 105
5 Uttarakhand 2809 2403 1040
6 Haryana 3938 3900 651
7 Delhi 1026 1370 532
8 Rajasthan 6998 7150 2290
9 Uttar Pradesh 13002 20022 9305
10 Bihar 11892 11680 674
11 Sikkim 92 89 105
12 Arunachal Pradesh 1601 1364 0
13 Nagaland 693 1514 0
14 Manipur 1714 2392 2949
15 Mizoram 1309 1615 700
16 Tripura 4274 4549 3202
17 Meghalaya 1046 1190 360
18 Assam 16020 17899 4956
19 West Bengal 16942 13009 6924
20 Jharkhand 8437 8771 3814
21 Odisha 10621 11754 4810
22 Chhattisgarh 4329 4944 133
23 Madhya Pradesh 6941 5904 2441
24 Gujarat* 3355 4121 2402
25 Maharashtra ** 9054 13694 155
26 Andhra Pradesh 7590 4831 0
27 Telangana 0 3432 0
28 Karnataka 8746 12257 0
29 Goa 163 130 0
30 Lakshadweep 0 46 0
31 Kerala 5056 2933 1880
32 Tamilnadu 6913 8459 4882
33 Puducherry 162 227 191
34 Andaman & Nicobar Islands 331 165 0
  Total 165980 181830 57508

#  Upto 30th October 2015
* including Daman & Diu
** including Dadra & Nagar Haveli

Be the first to comment

Leave a Reply