Police verification for Passports in 21 days

ad
passport
Verification by Police for Passports-indianbureaucracy

Minister of State for the external Affairs Gen. Dr. V. K. Singh (Retd.) has informed that the desired timeline for completion of the Police Verification (PV) by State/UT Police is 21 days.  As regards verification of other documents, there is no timeline for completion of verification of other documents.  Generally, verification of other documents is done only for those documents which are not found satisfactory by the Verification Officer (VO)/Granting Officer (GO) of the Central Passport Organisation. If any discrepancy or doubt is noticed in the veracity of the document, VO/GO sends the document(s) to the originator of the document for verification and confirmation of its genuineness.

As per the current System, only those applications are kept on hold for which the Passport Issuing Authority (PIA) has asked for some more documents or for verification of the submitted documents from the originator.  In such cases, action is taken by the PIA after receipt of verification/confirmation from the originator.

 As regards police verification report, the applications fall under three categories viz. (i) No-PV, (ii) Pre-PV and (iii) Post-PV. While No-PV and Post-PV applications are granted immediately if found to be satisfactory in all respects, the Pre-PV cases only await receipt of Police Verification Report for which desired timeline is 21 days. The position with regard to police verification pending over 21 days during the last 3 years is given at Annexure.

Annexure 

1.Police Verification Status for PV Reports Submitted to RPO (FY15-16)

RPO Opening Balance Number of PV initiated from RPO No. of PV approved by Police Closing Balance Police Pendency(> 21 days) as on 31Mar  2016 Average PV time in Days %age of PV completed within 21 days
Ahmedabad 29,634 4,74,050 4,89,603 14,081 592 26 82
Amritsar 8,540 1,15,632 1,19,397 4,775 240 18 88
Bareilly 10,941 1,29,905 1,37,099 3,747 187 22 84
Bengaluru 48,777 4,44,616 4,54,288 39,105 13,505 27 50
Bhopal 11,214 1,39,479 1,43,193 7,500 1,445 23 69
Bhubaneswar 17,635 97,725 98,911 16,449 12,197 31 48
Chandigarh 21,940 3,24,529 3,28,998 17,471 653 17 88
Chennai 19,347 3,00,775 2,99,827 20,295 5,323 21 67
Cochin 18,841 2,82,590 2,89,481 11,950 1,253 21 77
Coimbatore 7,311 1,16,552 1,15,701 8,162 2,231 22 68
Dehradun 6,341 71,447 72,894 4,894 2,185 20 76
Delhi 19,684 4,76,878 4,77,832 18,730 675 15 93
Ghaziabad 13,502 2,02,264 2,07,933 7,833 109 21 80
Goa 1,396 36,062 35,903 1,555 24 12 100
Guwahati 47,676 74,466 75,538 46,604 42,535 144 6
Hyderabad 17,069 3,53,609 3,61,901 8,777 87 7 97
Jaipur 12,747 2,84,889 2,84,950 12,686 349 19 88
Jalandhar 11,598 3,40,199 3,42,199 9,598                    – 15 100
Jammu 16,614 43,456 41,799 18,271 15,142 71 2
Kolkata 126424 4,96,639 5,36,720 86,343 63,164 77 20
Kozhikode 13,471 1,81,603 1,82,692 12,382 2,573 25 60
Lucknow 79,236 7,99,241 8,54,291 24,186 478 29 77
Madurai 15,841 2,05,232 2,05,371 15,702 4,479 25 59
Malappuram 17,823 1,35,914 1,37,386 16,351 7,627 46 6
Mumbai 25,324 3,05,801 3,12,481 18,644 6,243 26 69
Nagpur 15,670 1,00,407 1,05,579 10,498 5,237 44 22
Patna 59,609 2,92,141 3,29,844 21,906 11,038 62 20
Pune 42,395 2,46,393 2,63,927 24,861 12,641 65 18
Raipur 6,492 37,223 36,645 7,070 5,240 46 34
Ranchi 5,801 72,440 73,807 4,434 1,515 32 30
Shimla 5,983 39,134 40,577 4,540 2,652 41 18
Srinagar 28,907 73,288 76,740 25,455 20,808 109 1
Surat 6,025 1,39,033 1,42,311 2,747 8 14 87
Thane 52,459 2,69,942 2,82,461 39,940 24,962 61 9
Trichy 11,110 1,48,814 1,43,533 16,391 7,576 29 50
Trivandrum 8,097 1,42,498 1,44,347 6,248 740 18 82
Visakhapatnam 6,728 3,92,424 3,94,768 4,384 329 10 96
Total 8,68,202 83,87,290 86,40,927 6,14,565 2,76,042 32 64

2. Police Verification Status for PV Reports Submitted to RPO (FY14-15)

RPO Opening Balance Number of PV initiated from RPO No. of PV approved by Police Closing Balance Police Pendency(> 21 days) as on 31Mar  2015 Average PV time in Days %age of PV completed within 21 days
Ahmedabad 22,880 3,73,088 3,66,334 29,634 8,054 24 66
Amritsar 7,587 97,041 96,088 8,540 2,405 32 48
Bangalore 30,348 4,50,464 4,32,035 48,777 13,489 26 54
Bareilly 10,954 1,22,023 1,22,036 10,941 3,328 58 16
Bhopal 18,225 1,41,005 1,48,016 11,214 3,372 54 34
Bhubaneswar 21,460 88,954 92,779 17,635 11,718 73 11
Chandigarh 20,662 3,71,452 3,70,174 21,940 965 21 78
Chennai 22,463 3,42,796 3,45,912 19,347 3,530 21 73
Cochin 12,236 2,68,350 2,61,745 18,841 2,953 21 75
Coimbatore 7,025 1,18,258 1,17,972 7,311 1,391 25 71
Dehradun 13,395 70,122 77,176 6,341 2,898 48 42
Delhi 23,883 4,23,824 4,28,023 19,684 215 13 97
Ghaziabad 15,358 1,69,495 1,71,351 13,502 3,483 43 17
Goa 2,204 33,703 34,511 1,396 19 15 95
Guwahati 48,149 58,502 58,975 47,676 44,024 232 2
Hyderabad 22,785 5,67,537 5,73,253 17,069 1,017 16 84
Jaipur 12,956 2,36,567 2,36,776 12,747 979 19 88
Jalandhar 8,711 2,00,860 1,97,973 11,598 18 99
Jammu 6,704 35,795 25,885 16,614 13,565 87 2
Kolkata 1,15,587 4,33,841 4,23,004 1,26,424 93,376 88 17
Kozhikode 15,448 1,80,565 1,82,542 13,471 3,761 26 57
Lucknow 90,496 6,45,876 6,57,136 79,236 35,670 58 15
Madurai 21,504 2,05,617 2,11,280 15,841 4,465 30 52
Malappuram 12,809 1,28,109 1,23,095 17,823 6,458 32 24
Mumbai 52,225 2,89,638 3,16,539 25,324 8,674 60 28
Nagpur 14,436 90,617 89,383 15,670 8,346 60 6
Patna 47,815 3,06,846 2,95,052 59,609 40,535 76 9
Pune 37,372 1,98,960 1,93,937 42,395 27,926 66 8
Raipur 6,778 31,477 31,763 6,492 4,469 61 28
Ranchi 5,446 66,341 65,986 5,801 2,137 35 25
Shimla 6,021 32,568 32,606 5,983 3,611 56 1
Srinagar 20,625 54,846 46,564 28,907 23,507 135 1
Surat 9,867 1,07,585 1,11,427 6,025 609 38 59
Thane 37,110 2,25,667 2,10,318 52,459 35,984 65 3
Trichy 19,783 1,73,466 1,82,139 11,110 3,182 34 47
Trivandrum 8,031 1,34,516 1,34,450 8,097 1,052 20 78
Visakhapatnam 7,526 1,71,888 1,72,686 6,728 250 16 81
Total 8,56,864 76,48,259 76,36,921 8,68,202 4,21,417 41 50

3.  Police Verification Status for PV Reports Submitted to RPO (FY 13-14)

RPO Opening Balance Number of PV initiated from RPO No. of PV approved by Police Closing Balance Police Pendency(> 21 days) as on 31 Mar  2014 Average PV time in Days %age of PV completed within 21 days
Ahmedabad 38,358 2,93,959 3,09,437 22,880 8,546 35 45
Amritsar 8,161 84,984 85,558 7,587 2,784 33 41
Bangalore 41,512 3,86,196 3,97,360 30,348 11,207 37 47
Bareilly 9,003 75,103 73,152 10,954 6,172 42 9
Bhopal 31,842 1,05,659 1,19,276 18,225 12,432 82 7
Bhubaneswar 32,597 79,301 90,438 21,460 15,953 101 1
Chandigarh 22,038 3,04,973 3,06,349 20,662 5,366 23 69
Chennai 25,344 3,21,461 3,24,342 22,463 8,469 26 63
Cochin 17,496 2,00,665 2,05,925 12,236 1,870 22 70
Coimbatore 14,648 94,701 1,02,324 7,025 2,487 51 21
Dehradun 13,127 52,533 52,265 13,395 9,611 74 4
Delhi 19,118 4,24,950 4,20,185 23,883 7,393 16 93
Ghaziabad 19,887 1,22,076 1,26,605 15,358 7,849 41 12
Goa 5,192 32,865 35,853 2,204 176 45 41
Guwahati 32,941 55,301 40,093 48,149 44,399 199 3
Hyderabad 20,520 498,197 4,95,932 22,785 4,459 19 77
Jaipur 22,766 1,93,384 2,03,194 12,956 2,045 29 46
Jalandhar 12,264 1,55,698 1,59,251 8,711 625 24 82
Jammu 10,077 25,885 29,258 6,704 5,014 124 2
Kolkata 1,23,170 3,28,539 3,36,122 1,15,587 94,521 105 16
Kozhikode 14,827 1,66,694 1,66,073 15,448 5,119 28 46
Lucknow 1,14,602 4,38,756 4,62,862 90,496 59,177 71 6
Madurai 30,655 1,87,573 1,96,724 21,504 10,271 49 19
Malappuram 17,381 1,63,555 1,68,127 12,809 2,081 28 41
Mumbai 67,480 2,75,129 2,90,384 52,225 35,378 74 3
Nagpur 12,678 76,210 74,452 14,436 9,771 57 5
Patna 28,991 2,07,734 1,88,910 47,815 30,794 63 4
Pune 43,082 1,80,330 1,86,040 37,372 26,247 64 6
Raipur 6,962 27,989 28,173 6,778 5,213 68 9
Ranchi 6,425 60,126 61,105 5,446 2,041 38 32
Shimla 3,618 29,022 26,619 6,021 3,961 42 6
Srinagar 21,073 52,233 52,681 20,625 16,456 148 1
Surat 10,241 1,15,619 1,15,993 9,867 3,974 27 55
Thane 46,565 1,92,181 2,01,636 37,110 24,372 69 2
Trichy 23,477 1,53,283 1,56,977 19,783 10,388 55 10
Trivandrum 9,618 1,27,557 1,29,144 8,031 1,585 24 63
Visakhapatnam 2,253 1,24,318 1,19,045 7,526 3,216 13 87
Total 9,79,989 64,14,739 65,37,864 8,56,864 5,01,422 47 39

Be the first to comment

Leave a Reply