MSDE | Generation of Employment Opportunities

ad
Ministry of skill development
Ministry of skill development

Minister of State for Skill Development and Entrepreneurship Shri. R. K. Singh  has informed that Under Skill India Mission, the Ministry of Skill Development and Entrepreneurship (MSDE) imparts employable skills to the youth through long term and short term training. The Ministry is implementing its flagship scheme Pradhan Mantri Kaushal Vikas Yojana (PMKVY 1.0), launched in 2015, to provide employable skills to the youth of the nation. Under PMKVY 1.0, a total of 19.85 lakh candidates were trained. Owing to the success of PMKVY 1.0, the scheme was re-launched in October, 2016 called PMKVY 2.0 (2016-2020) on pan-India basis with a target to provide skilling to one crore people under Short Term Training (STT), Recognition of Prior Learning (RPL) and Special Project (SP) across the country over four years (2016-2020). As on 12.06.2019, a total of 52.12 lakh candidates have been trained under PMKVY 2.0. The state-wise details of candidates trained and placed under PMKVY 1.0 and PMKVY 2.0 is placed at Annexure I.

Long Term Training is provided through Industrial Training Institutes (ITIs). There are 14494 ITIs with a training capacity of 33.98 lakh. The state-wise detail of the trainees trained through ITIs is placed at Annexure II.

Employment generation together with improving employability of the youth is the priority of the government. Therefore, most Skill Development programs lay emphasis on placements. The PMKVY 2.0 (2016-2020) mandates Training Providers (TPs) to facilitate placements of certified candidates. TPs need to organize Placement/Rozgar Melas every six months with support from the Sector Skill Councils and to ensure the participation of local industry along with awareness building in aspiring youth. National Skill Development Corporation, PPP company under MSDE has also empanelled placement partners, with the objective of ensuring placement opportunities to PMKVY certified candidates not placed by TPs within 90 days from date of certification.

Further, as per the Common Norms, the reimbursement of 20% of training cost to training centres is made only after wage employment or self employment is assured to at least 70% of the certified candidates. There is also a provision to provide post placement support to candidates belonging from special areas/ special groups in order to enable the newly skilled persons to settle into their jobs/vocations.

 

The State-wise details of candidates trained and placed under PMKVY 1.0 and PMKVY 2.0.

S. No. State/UT PMKVY 1.0 PMKVY 2.0
Trained Reported Placed Trained Reported Placed
Andaman and Nicobar Island 194 0 215 0
Andhra Pradesh 136102 18889 150605 60045
Arunachal Pradesh 1017 88 9636 535
Assam 33331 3740 136476 21814
Bihar 91907 12099 233947 55490
Chandigarh 5032 396 9917 2041
Chhattisgarh 37302 1417 74225 18102
Dadra and Nagar Haveli 258 96 2426 372
Daman and Diu 230 111 2566 377
Delhi 105532 5232 199831 51622
Goa 499 213 3495 630
Gujarat 43999 3152 157099 24136
Haryana 86803 11361 356993 113008
Himachal Pradesh 22981 2163 55766 11483
Jammu and Kashmir 18177 304 111547 31953
Jharkhand 28533 1842 92610 15248
Karnataka 77051 14465 235715 32780
Kerala 15339 1512 126341 12798
Madhya Pradesh 168838 20757 389233 121298
Maharashtra 109435 13154 347831 33555
Manipur 1603 499 21525 2136
Meghalaya 1899 110 14325 2102
Mizoram 1030 93 5662 820
Nagaland 1271 77 4595 1305
Odisha 61357 11030 190857 35288
Puducherry 7301 904 12584 2617
Punjab 84624 11490 190606 64905
Rajasthan 133567 13371 418121 107584
Sikkim 886 13 4050 79
Tamil Nadu 169213 47176 351551 90747
Telangana 109478 21558 176216 62494
Tripura 15221 5254 24351 4372
Uttar Pradesh 271923 24425 793816 192137
Uttarakhand 14301 1192 89207 23860
West Bengal 129080 14556 217990 62807
Grand Total 1985314 262739 5211930 1260540

 

 

Annexure II

 

The state-wise detail of the trainees trained through ITIs.

 

State Name Total trainees trained Trainees being trained in 2018-19 in the trades of 1 & 2 years
2014-15 2015-16 2016-17 2017-18
Andaman & Nicobar Islands 109 123 247 254 568
Andhra Pradesh 42924 98101 57686 48279 99658
Arunachal Pradesh 384 306 425 413 915
Assam 1808 3295 2847 2413 4256
Bihar 51460 61209 66460 80702 200186
Chandigarh 497 634 871 893 1218
Chhattisgarh 8862 10383 13991 13727 28533
Dadra & Nagar Haveli 98 216 108 77 214
Daman & Diu 0 595 176 149 349
Delhi 5196 5715 7128 7090 16192
Goa 1350 2085 1562 1781 2879
Gujarat 38174 241655 51703 51540 124394
Haryana 13841 32411 34655 38502 89774
Himachal Pradesh 12164 17539 17174 16118 31991
Jammu and Kashmir 106 2461 2538 2221 3483
Jharkhand 29506 46360 26710 27467 56817
Karnataka 30675 85865 70781 59095 143845
Kerala 23201 31406 29774 26222 55083
Lakshadweep 98 94 90 72 87
Madhya Pradesh 17404 20917 41136 54754 123076
Maharashtra 69953 93346 105806 101247 186679
Manipur 43 51 63 59 174
Meghalaya 433 556 583 387 805
Mizoram 174 385 544 333 588
Nagaland 0 87 150 90 190
Odisha 45779 40163 48480 38830 94416
Puducherry 714 634 903 648 1789
Punjab 25677 31207 42146 34699 53701
Rajasthan 52377 52522 126957 113915 228027
Sikkim 192 648 274 206 475
Tamil Nadu 26985 74981 39840 34229 66371
Telangana 21173 21276 34851 31825 59585
Tripura 818 858 1352 1050 3282
Uttar Pradesh 106482 85380 154853 165192 562799
Uttarakhand 5083 4696 8464 9270 19844
West Bengal 10670 9772 12745 20481 50174
Grand Total 644410 1077932 1004073 984230 2312417

 

Be the first to comment

Leave a Reply