Ministry of Youth Affairs and Sports outlines Allocation of Funds for Promotion of Sports

ad
Popularising Sports
Popularising Sports

Minister of State (I/C) Shri Kiren Rijiju  has informed that The Schemes/Programmes of the Ministry of Youth Affairs and Sports are being implemented for encouragement and development of youth and sports in the country as a whole. Hence, the funds are allocated scheme-wise. The details of the funds allocated and utilized for implementation of various schemes under the Department of Youth Affairs and Department of Sports during the said period, are at Annexure-I. However, the funds are further sub-allocated to the States under National Service Scheme (NSS) and Nehru Yuva Kendra Sangathan (NYKS) schemes. The state-wise details of funds allocated/released under NYKS and NSS schemes are at Annexure-II.                                  

To ensure transparency in the implementation of National Youth and Sports Policy the requisite steps taken by the Government are mentioned hereunder:-

i. Time to time review through periodic meetings at the level of Minister, Secretary are also held with Heads and autonomous organizations under the Ministry of Youth Affairs and Sports to ensure transparency in the implementation of National Youth and Sports Policy.

ii.  Various Policies and Schemes of the Ministry are available in public domain.

iii..   Public Grievances & RTIs matter are addressed timely.  Guidelines issued by the Department of Administrative Reforms & Public Grievance (AR&PG) regarding suo-moto disclosure of information of the Ministry are also complied with.

iv.  The Citizens Charter of the Ministry has been updated recently in April, 2019, and is also available on the website of the Ministry.

v.  The Annual Report of the Ministry is uploaded annually on the website of the Ministry.

 

YKB/TFK

Annexure-I

Department of Youth Affairs

PLAN Rs.  in crore
Sl. No. Scheme 2016-17 2017-18 2018-19
BE RE Actual BE RE Actual BE RE Actual
A. Secretariat Social Service Expenditure       28.00 27.03 25.23 30.00 30.00 27.83
  Total – A       28.00 27.03 25.23 30.00 30.00 27.83
B. Rashtriya Yuva Sashaktikaran Karyakram (RYSK An Umbrella Scheme)            
1. Nehru Yuva kendra Sangathan 165.00 170.00 170.00 215.00 225.54 215.00 255.00 287.40 287.40
2. National Youth Corps 35.00 40.00 40.00 60.00 60.00 60.00 80.00 47.60 35.37
3. National Programme for Youth and Adolescent Development 35.00 18.00 15.44 18.00 24.00 17.44 25.00 25.00 21.90
4. International Co-operation 12.00 14.40 11.76 16.00 18.00 15.51 20.00 20.00 15.15
5. Youth Hostel 1.50 1.30 1.22 1.50 1.62 1.33 1.70 1.70 1.57
6. Scouting and Guiding 1.50 1.50 1.50 1.50 1.50 0.75 1.50 1.50 1.50
7. Young Leaders Programme 100.00 34.00 21.71 25.00 14.14 10.52 20.00 20.00 9.88
8. National Discipline Scheme       5.00 5.00 5.00 5.00 5.00 3.88
Total – B 350.00 279.20 261.63 342.00 349.80 325.55 408.20 408.20 376.65
C. National Service Scheme 120.00 120.00 115.80 144.00 146.12 125.74 160.00 160.00 126.19
D. Rajiv Gandhi National Institute of Youth Development 30.00 28.80 24.78 36.00 22.00 16.87 23.00 23.00 19.84
  Grand Total – Plan 500.00 428.00 402.21 550.00 544.95 493.39 621.20 621.20 550.51

 

 

NON-PLAN

Sl. No. Scheme 2016-17

(Rs. in crore)

   
BE RE Actual            
A Secretariat Social Service Expenditure 26.00 26.00 25.97
Total – A 26.00 26.00 25.97
B Rashtriya Yuva Sashaktikaran Karyakram (RYSK An Umbrella Scheme)
1 Nehru Yuva kendra Sangathan 40.10 44.85 44.85
2 International Co-operation 1.30 1.30 1.17
3 Contribution to UNV Programme 0.10 0.10 0.10
4 National Discipline Scheme 5.00 5.00 5.00
Total – B 46.50 51.25 51.12
C National Service Scheme 17.50 17.50 14.81
D Rajiv Gandhi National Institute of Youth Development 6.00 7.00 7.00
  Grand Total – Non-Plan 96.00 101.75 98.90

 

 

 

DEPARTMENT OF SPORTS ( in crore)
PLAN 2016-17 2017-18 2018-19
Sl. No. Scheme BE RE Actual BE RE Actual BE RE Actual
A. Development in Sports Institutions (An Umbrell Scheme)
1. Sports Authority of India 345.30 367.20 367.20 481.00 495.73 495.73 429.56 395.00 395.00
2. Laxmibai National Institute of Physical Education 45.00 32.40 32.40 45.02 45.02 44.27 45.00 45.00 45.00
3. National Dope Testing Laboratory 8.90 8.90 8.90 10.00 10.00 9.90 4.00 7.50 7.50
4. National Anti-Doping Agency 2.50 2.80 2.80 4.00 4.15 4.15 10.00 10.00 10.00
5. World Anti-Doping Agency 0.60 0.60 0.60 1.00 1.00 1.00 1.00 1.00 1.00
6. India Institute of Sports Science and Sports Medicine 0.50 0.50 0.00 20.00 20.00 12.97 40.00 28.00 20.33
7. National Institute of Sports Coaching 0.50 0.50 0.00 5.00 10.00 2.00 30.00 2.00 0.00
8. Sports University in North  East 50.00 15.00 15.00 50.00 30.00 10.75 65.00 25.00 5.00
Total – A 453.30 427.90 426.90 616.02 615.90 580.76 624.56 513.50 483.83
B. Encouragement and Awards to Sportsperson (An Umbrella Scheme)
1. Special Cash Awards 30.00 22.00 21.75 10.00 14.13 10.34 11.00 31.00 30.94
2. Awards (Arjuna, Dhayanchand, Dronacharya)       2.00 2.00 1.61 2.00 2.00 1.83
3. Pension to Meritorious SportsPerson 2.00 1.70 1.50 2.00 2.00 1.96 10.00 30.00 29.77
4. Assistance to National Sports Federation 185.00 359.93 358.97 302.18 302.18 277.68 342.00 245.13 243.63
5. Human Resource Development in Sports 5.00 5.00 4.70 10.00 10.00 5.38 5.00 5.00 3.15
6. National Sports Development Fund 5.00 5.00 5.00 2.00 2.00 2.00 2.00 2.00 2.00
7. National Sports Welfare Fund       2.00 2.00 0.30 2.00 1.80 1.00
8. Promotion of Sports among Disabled 4.00 4.00 3.68 0.01 0.00 0.00 0.00 0.00 0.00
Total – B 231.00 397.63 395.60 330.19 334.31 299.28 374.00 316.93 312.32
C. Khelo India: National Programme for Development of Sports (An Umbrella Scheme)
1. Khelo India 140.00 118.10 118.09 350.00 350.00 346.99 520.09 500.09 342.24
2. SAI Stadia Renevotion 0.10 0.01 0.00 0.50 0.50 0.00 0.50 0.50 125.00
3. National Physical Fitness Programme Resource centre of LNUPE Gwalior 0.10 0.01 0.00 5.00 2.00 2.00 0.00 0.00 0.00
4. Scheme for Identification and Nurturing of Sports Talent 0.50 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.00
5. Enhancement of Sports Facility in J&K 75.00 40.00 40.00 75.00 75.00 0.00 50.00 50.00 33.57
6. Himalayan Region Sports Festival       15.00 15.00 0.00 5.00 0.10 0.00
7. Seminar, Committee etc.       1.00 0.50 0.29 1.00 0.40 0.43
Total – C 215.70 158.62 158.59 447.00 443.00 349.28 576.59 551.09 501.24
Grand Total – Plan 900.00 984.15 981.09 1393.21 1393.21 1229.32 1575.15 1381.52 1297.38
NON-P L A N
2016-17(Rs. in crore)    
Sl. No. Scheme BE RE Actual            
A. Development in Sports Institutions (An Umbrell Scheme)      
1. Sports Authority of India 71.00 71.00 71.00
2. Laxmibai National Institute of Physical Education 21.60 20.20 20.20
B. Encouragement and Awards to Sportsperson (An Umbrella Scheme)      
1. National Welfare Fund for Sports Persons 1.00 1.00 1.00
2. Arjuna Awards 1.20 1.20 0.89
3. Dronacharya Awards 0.35 0.35 0.33
4. Dhyanchand Awards 0.25 0.25 0.15
5. Other Programme 0.60 0.20 0.00
  Grand Total – Non-Plan 96.00 94.20 93.57
Grand Total (Plan + Non-Plan) 996.00 1078.35 1074.66 1393.21 1393.21 1229.32 1575.15 1381.52 1297.38
2016-17 2017-18 2018-19
DEPARTMENT OF SPORTS BE RE Actual BE RE Actual BE RE Actual
Revenue 946.90 1064.25 1060.66 1339.36 1359.36 1217.57 1518.01 1360.52 1297.32
Capital 49.10 14.10 14.00 53.85 33.85 11.75 57.14 21.00 0.00
Total 996.00 1078.35 1074.66 1393.21 1393.21 1229.32 1575.15 1381.52 1297.32

 

 

Grant Released to the States/UTs under National Service Scheme

(in Rupees)

S. No. Name of the State/UT Amount released

2016-17

Amount released

2017-18

Amount released

2018-19

1 Andaman & Nicobar 570000 0 0
2 Andhra Pradesh 72044846 71489105 77389084
3 Arunachal Pradesh 4916250 0 4769325
4 Assam 16708125 0 0
5 Bihar 0 0 0
6 Chandigarh 4987500 5379195 4943434
7 Chhattisgarh 25961417 34025511 33903841
8 Dadar & Nagar Haveli 0 682250 570000
9 Daman & Diu 577188 0 0
10 Delhi 0 0 21517501
11 Goa 0 0 0
12 Gujarat 66939375 65054783 66713600
13 Haryana 26386250 9516379 93167371
14 Himachal Pradesh 26896375 35801225 34141624
15 J & K 0 0 0
16 Jharkhand 20199188 19771875 0
17 Karnataka 96873254 132145000 76980476
18 Kerala 70685987 64775022 88901328
19 Lakshadweep 373038 0 0
20 Madhya Pradesh 52765249 0 54755625
21 Maharashtra 115481673 134638685 150910098
22 Manipur 0 8934750 3475575
23 Meghalaya 13323750 0 0
24 Mizoram 14297500 12867750 12867750
25 Nagaland 3313125 0 3975750
26 Odisha 13026626 0 0
27 Puducherry 5640372 0 7800261
28 Punjab 0 0 0
29 Rajasthan 44153202 69570048 69449500
30 Sikkim 5842500 6302875 324900
31 Tamil Nadu 134394880 139161752 128549778
32 Telangana 48705477 40504635 66097357
33 Tripura 11613750 0 13936500
34 Uttar Pradesh 109582500 111856344 651956
35 Uttarakhand 14753426 8249847 29561575
36 West Bengal 38938125 38938125 0
Total   1,05,99,50,948 1,00,96,65,156 1,04,53,54,209

 

 

 

Nehru Yuva Kenrda Sangathan              
Statement of funds allocated and expenditure Rs in lakh  
  Allocation (2016-17 ) Expenditure 2016-17
  Name of State/UT NYKS Scheme (Block Grant) National Youth Corp Scheme NPYAD Scheme (NYF) National Young Leader Programme NYKS Scheme (Block Grant) National Youth Corp Scheme NPYAD Scheme (NIC 2015-16) National Young Leader Programme
 
1 Andhra Pradesh 448 102 0 35 415 96 11 28
2 Arunanchal Pradesh 483 110 0 38 446 104 0 31
3 Assam 931 212 0 72 861 200 11 59
4 Bihar 1,310 299 0 102 1,212 281 0 83
5 Chattisgarh 552 126 0 43 510 118 0 35
6 Goa 69 16 0 5 64 15 11 4
7 Gujrat 862 196 0 67 797 185 9 55
8 Haryana 655 149 130 51 606 141 71 42
9 Himachal Pradesh 414 94 0 32 383 89 11 26
10 Jammu & Kashmir 483 110 0 38 446 104 9 31
11 Jharkhand 759 173 0 59 702 163 0 48
12 Karnataka 931 212 0 72 861 200 11 59
13 Kerala 483 110 0 38 446 104 0 31
14 Madhya Pradesh 1,655 377 0 129 1,531 355 7 105
15 Maharashtra 1,173 267 0 91 1,084 252 11 74
16 Manipur 345 79 0 27 319 74 11 22
17 Meghalaya 241 55 0 19 223 52 0 15
18 Mizoram 276 63 0 21 255 59 0 18
19 Nagaland 379 86 0 30 351 81 0 24
20 Orissa 1,035 236 0 80 957 222 20 66
21 Punjab 690 157 0 54 638 148 10 44
22 Rajasthan 1,104 251 0 86 1,020 237 8 70
23 Sikkim 138 31 0 11 128 30 0 9
24 Tamilnadu 1,069 244 0 83 988 229 0 68
25 Telangana 345 79 0 27 319 74 0 22
26 Tripura 138 31 0 11 128 30 0 9
27 Uttar Pradesh 2,449 558 0 190 2,264 526 39 156
28 Uttarakhand 448 102 0 35 415 96 10 28
29 West Bengal 793 181 0 62 733 170 0 50
  Union Territories 0 0 0 0 0 0 0 0
30 A&N Island 207 47 0 16 191 44 0 13
31 Chandigarh 34 8 0 3 32 7 0 2
32 D & N Haveli 34 8 0 3 32 7 0 2
33 Daman & Diu 69 16 0 5 64 15 0 4
34 Delhi 310 71 0 24 287 67 8 20
35 Lakshdweep 34 8 0 3 32 7 0 2
36 Pondicheri 138 31 0 11 128 30 0 9
Nehru Yuva Kenrda Sangathan              
Statement of funds allocated and expenditure Rs in lakh  
    Allocation (2017-18 ) Expenditure 2017-18
  Name of State/UT NYKS Scheme (Block Grant) National Youth Corp Scheme NPYAD Scheme National Young Leader Programme NYKS Scheme (Block Grant) National Youth Corp Scheme NPYAD Scheme National Young Leader Programme
 
1 Andhra Pradesh 465 220 13 22 455 218 9 29
2 Arunanchal Pradesh 500 114 3 24 490 113 7 31
3 Assam 965 305 15 46 945 304 14 61
4 Bihar 1,358 420 9 64 1,330 419 8 85
5 Chattisgarh 572 146 14 27 560 146 9 36
6 Goa 71 9 9 3 70 9 7 4
7 Gujrat 893 264 16 42 875 262 15 56
8 Haryana 679 201 15 32 665 199 11 43
9 Himachal Pradesh 429 126 13 20 420 126 9 27
10 Jammu & Kashmir 500 228 15 24 490 238 9 31
11 Jharkhand 786 236 15 37 770 235 11 49
12 Karnataka 965 175 18 46 945 173 14 61
13 Kerala 500 148 14 24 490 147 8 31
14 Madhya Pradesh 1,715 430 22 81 1,679 426 12 108
15 Maharashtra 1,215 410 20 57 1,190 408 17 76
16 Manipur 357 77 11 17 350 77 5 22
17 Meghalaya 250 52 12 12 245 54 4 16
18 Mizoram 286 45 2 14 280 45 4 18
19 Nagaland 393 94 3 19 385 94 3 25
20 Orissa 1,072 315 16 51 1,050 314 15 67
21 Punjab 715 211 13 34 700 210 10 45
22 Rajasthan 1,144 337 18 54 1,120 335 16 72
23 Sikkim 143 42 22 7 140 42 2 9
24 Tamilnadu 1,108 326 17 52 1,085 325 16 70
25 Telangana 357 63 12 17 350 63 9 22
26 Tripura 143 51 12 7 140 51 2 9
27 Uttar Pradesh 2,537 810 690 120 2,484 825 636 159
28 Uttarakhand 465 98 12 22 455 97 10 29
29 West Bengal 822 421 17 39 805 431 15 52
  Union Territories 0   0 0 0 0 0 0
30 A&N Island 214 32 5 10 210 34 3 13
31 Chandigarh 36 2 0 2 35 2 1 2
32 D & N Haveli 36 2 3 2 35 2 1 2
33 Daman & Diu 71 3 5 3 70 3 1 4
34 Delhi 322 65 14 15 315 67 13 20
35 Lakshdweep 36 7 1 2 35 7 1 2
36 Pondicheri 143 21 1 7 140 21 1 9
Nehru Yuva Kenrda Sangathan              
Statement of funds allocated and expenditure Rs in lakh  
    Allocation (2018-19 ) Expenditure 2018-19 (provisional)
  Name of State/UT NYKS Scheme (Block Grant) National Youth Corp Scheme NPYAD Scheme National Young Leader Programme NYKS Scheme (Block Grant) National Youth Corp Scheme NPYAD Scheme National Young Leader Programme
 
1 Andhra Pradesh 600 150 18 14 545 153 12 14
2 Arunanchal Pradesh 646 62 10 16 586 65 2 15
3 Assam 1,246 202 46 30 1,131 206 42 29
4 Bihar 1,753 375 46 42 1,592 376 41 40
5 Chattisgarh 738 77 28 18 670 79 22 17
6 Goa 92 3 1 2 84 3 10 2
7 Gujrat 1,153 110 44 28 1,047 114 41 26
8 Haryana 877 65 60 21 796 67 51 20
9 Himachal Pradesh 554 40 23 13 503 40 14 13
10 Jammu & Kashmir 646 152 121 16 586 152 114 15
11 Jharkhand 1,015 155 12 25 922 160 12 23
12 Karnataka 1,246 75 15 30 1,131 77 15 29
13 Kerala 646 50 15 16 586 52 15 15
14 Madhya Pradesh 2,214 220 25 53 2,011 223 25 51
15 Maharashtra 1,568 185 25 38 1,424 187 25 36
16 Manipur 461 30 12 11 419 35 12 11
17 Meghalaya 323 45 12 8 293 47 12 7
18 Mizoram 369 25 7 9 335 27 7 8
19 Nagaland 507 70 2 12 461 73 2 12
20 Orissa 1,384 225 22 33 1,257 229 13 32
21 Punjab 923 105 18 22 838 109 18 21
22 Rajasthan 1,476 93 32 36 1,340 95 21 34
23 Sikkim 185 20 11 4 168 22 11 4
24 Tamilnadu 1,430 130 33 35 1,299 135 32 33
25 Telangana 461 45 12 11 419 50 12 11
26 Tripura 185 23 38 4 168 28 12 4
27 Uttar Pradesh 3,275 407 33 79 2,974 411 22 75
28 Uttarakhand 600 40 18 14 545 45 18 14
29 West Bengal 1,061 320 7 26 963 329 7 24
  Union Territories 0 0 0 0 0 0 0 0
30 A&N Island 277 8 4 7 251 10 1 6
31 Chandigarh 46 2 9 1 42 2 9 1
32 D & N Haveli 46 2 1 1 42 2 1 1
33 Daman & Diu 92 2 9 2 84 2 9 2
34 Delhi 415 15 11 10 377 16 10 10
35 Lakshdweep 46 6 1 1 42 6 0 1
36 Pondicheri 185 4 15 4 168 4 15 4

 

 

Be the first to comment

Leave a Reply