Mango Production likely to increase by 6% in 2015-16 over Year 2014-15

ad
Mango Production_indianbureaucracy
Mango Production_indianbureaucracy

According to the information received from the states so far, there is likely to be an increase of 6% in mango production in the year, 2015-16 as compared to the previous year, 2014-15.

As per the second advance estimation of the mango production will be table given below.

Several steps taken by the Government to increase the Country’s production of fruits and vegetables including mango are as under:

Mission for Integrated Development of Horticulture (MIDH), a Centrally Sponsored Scheme is being implemented during XII Plan w.e.f. 2014-15, for holistic growth of the horticulture sector covering all the horticulture crops including fruits and vegetables.

The Mission envisages production and productivity improvement of horticulture crops including fruit and vegetable crops through increased coverage of area with improved cultivars, rejuvenation of senile  orchards, protected cultivation, creation of water resources, adoption of Integrated Pest Management (IPM), Integrated Nutrient Management (INM), organic farming, including insitu generation of organic inputs. Capacity buildings of farmers and technicians are also provided for adopting improved technologies.

Table-1: Statewise Production of Mango
P: Production in ‘000 Tonnes
STATES/UTs 2012-13 2013-14 2014-15 2015-16
(2nd Adv. Est)
ANDAMAN NICOBAR 2.80 3.85 2.93 2.50
ANDHRA PRADESH 4406.92 2737.01 2822.08 3049.93
ASSAM 55.27 44.59 45.69 57.86
BIHAR 1363.80 1367.57 1272.00 1464.90
CHHATISGARH 291.83 327.91 386.67 321.75
DAMAN & DIU 0.00 0.00 2.05 0.00
DELHI 0.00 0.00 0.15 0.00
GOA 9.04 8.94 8.89 2.72
GUJARAT 1003.71 1125.61 1219.71 1301.00
HARYANA 79.55 86.61 88.72 118.20
HIMACHAL PRADESH 50.00 25.41 47.61 38.34
JAMMU & KASHMIR 23.09 6.99 20.93 29.41
JHARKHAND 517.92 517.92 523.14 414.39
KARNATAKA 1795.10 1755.56 1646.51 1652.50
KERALA 441.03 441.03 252.86 386.38
MADHYA PRADESH 376.00 379.73 396.00 436.01
MAHARASHTRA 633.00 1212.50 758.84 522.87
MIZORAM 3.47 3.68 4.18 4.18
NAGALAND 3.00 3.57 3.57 4.05
ODISHA 753.79 751.02 769.93 723.13
PUDUCHERRY 3.41 2.57 3.57 3.24
PUNJAB 105.92 107.57 113.44 119.40
RAJASTHAN 70.17 79.90 78.68 72.53
TAMIL NADU 714.08 785.50 896.78 1660.00
TELANGANA 1717.88 1801.75 1797.80
TRIPURA 28.85 56.28 62.56 56.06
UTTAR PRADESH 4386.99 4300.98 4347.50 4611.20
UTTARAKHAND 148.64 150.44 150.62 150.67
WEST BENGAL 735.00 430.71 799.65 693.39
         
TOTAL 18002.38 18431.33 18526.98 19694.41

Be the first to comment

Leave a Reply