Loan to youths under PMEGP

ad
giriraj singh
giriraj singh

The Ministry of Micro, Small and Medium Enterprises has been implementing a credit-linked subsidy programme named Prime Minister’s Employment Generation Programme (PMEGP) since 2008-09 through Banks with Khadi and Village Industries Commission (KVIC) as nodal agency at the national level for generating employment in the Country by setting up of micro-enterprises in the non-farm sector by helping traditional artisans and unemployed youth. Under PMEGP, general category beneficiaries can avail of margin money subsidy of 25% of the project cost in rural areas and 15% in urban areas.  For beneficiaries belonging to special categories such as scheduled castes, scheduled tribes, OBCs, minorities, women, ex-servicemen, physically handicapped, beneficiaries belonging to North Eastern Region, hill and border areas, etc.,  the margin money subsidy is 35% in rural areas and 25% in urban area. The maximum cost of project is Rs. 25 lakh in the manufacturing sector and Rs. 10 lakh in the service sector.

State-wise release of margin money subsidy which is treated as target, as also the achievements in term of the margin money subsidy utilized under PMEGP during the last three years i.e 2012-13, 2013-14 and 2014-15 are given at Annex. No funds have been released in the current financial year i.e 2015-16.

State wise margin money subsidy released and utilized under PMEGP

Sr.No.         State/UT 2012-13 2013-14               2014-15
Marginmoney

subsidy

released

(Rs. lakh)

Marginmoney

subsidy

utilized#

(Rs. lakh)

Marginmoney

subsidy

released

(Rs. lakh)

Marginmoney

subsidy

utilized#

(Rs. lakh)

Marginmoney

subsidy

released

(Rs. lakh)

Marginmoney

subsidy

utilized#@

(Provisional)

(Rs. lakh)

1 Jammu& Kashmir 3667.37 3413.99 2994.07 3226.20 3181.64 2155.00
2 Himachal Pradesh 1449.60 1350.84 1742.71 1613.84 2069.88 1645.91
3 Punjab 1691.03 1417.92 2993.38 2477.06 2993.38 2923.87
4 UT Chandigarh 135.38 68.63 202.70 59.11 0.00 61.46
5 Uttarakhand 1979.18 2043.16 2246.04 2099.99 2246.05 1371.71
6 Haryana 1898.29 1511.38 1550.54 2075.51 3101.28 2849.33
7 Delhi 368.98 133.52 0 164.74 0.00 121.59
8 Rajasthan 6737.25 6223.97 3331.20 4064.94 6662.38 4330.08
9 Uttar Pradesh 14789.65 12968.42 13988.57 15104.91 17073.57 15012.58
10 Bihar 7234.44 7669.08 8136.60 7725.19 2768.30 3378.52
11 Sikkim 216.09 88.49 0 108.09 0.00 33.52
12 Arunachal Pradesh 290.74 296.50 963.25 889.42 963.25 59.60
13 Nagaland 1049.83 1101.32 1882.67 1125.77 470.67 878.59
14 Manipur 1057.31 1098.49 1750.20 1591.34 1750.20 550.20
15 Mizoram 724.52 545.82 1210.87 886.40 302.72 896.11
16 Tripura 2867.73 2441.35 1109.32 2225.25 1387.58 960.27
17 Meghalaya 1194.87 869.07 759.19 600.13 380.00 897.70
18 Assam 6614.04 5801.15 3619.41 7393.07 3619.70 4167.01
19 West Bengal 7326.41 7382.49 6017.77 5596.72 6017.77 5727.46
20 Jharkhand 3396.37 3423.46 4508.29 4533.11 2943.98 2317.47
21 Odisha 7937.60 7518.67 3629.32 4075.76 3629.66 3595.88
22 Chhattisgarh 4456.80 3714.39 2559.67 2118.61 2260.12 1424.37
23 Madhya Pradesh 9831.73 9097.43 9038.13 7973.02 10170.43 8018.71
24 Gujarat* 5640.48 3304.67 2522.22 4401.81 5150.22 5604.22
25 Maharashtra ** 6875.19 6794.14 4327.19 4737.62 7985.18 5578.38
26 Andhra Pradesh 7190.36 5655.41 3036.32 4610.54 4159.76 2769.26
27 Telangana 0.00 0.00 0.00 0.00 1912.88 1407.48
28 Karnataka 6318.62 3580.73 5295.41 7837.31 5295.41 5523.50
29 Goa 387.68 83.87 0 143.86 0.00 141.76
30 Lakshadweep 0 0 0 3.18 270.58 28.61
31 Kerala 3265.49 3343.35 2710.19 2756.94 2710.19 2666.34
32 Tamilnadu 6084.27 4916.28 5839.78 5216.93 5839.78 5380.37
33 Puducherry 17.00 83.79 484.25 43.17 0.00 74.46
34 Andaman & Nicobar Islands 149.75 124.62 387.02 164.94 0.00 46.77
  Total   122844.05       108066.40 98836.38 107644.48 107316.56 92598.09

# including un-utilized  balance funds of previous year.

* including Daman & Diu.     ** including Dadra & Nagar Haveli

@    For the year 2014-15, the disbursement of Margin Money subsidy in respect of projects sanctioned upto 31st March 2015 has been extended upto 30th April 2015.

This information was given by the Minister of State, Micro, Small and Medium Enterprises, Shri Giriraj Singh in a written reply to a question in Rajya Sabha.

Be the first to comment

Leave a Reply