Gap between PF accounts and contribution

ad
PF
provident-fund-indian-bureaucracy

The total number of Employees’ Provident Fund (EPF) member accounts as on 31.03.2016, as per Annual Report for 2015-16, is 17.14 crore. On an average, contributions have been received in respect of 3.76 crore members during the year 2015-16.  Reasons for this gap are as under:-

(i)        The members after switching over from one covered establishment to another, especially, those employed in seasonal establishments and contractor workers, do not withdraw or get their balance transferred to the new Provident Fund (PF) account resulting in multiple accounts.

(ii)      It is not statutorily mandated for members to withdraw the accumulations after they are no longer in employment.

The total number of EPF member accounts as on 31.03.2016, as per Annual Report for 2015-16, is 17.14 crore. Further, there is no dormant account in Employees’ Provident Fund (EPF). However, as per para 72(6) of the Employees’ Provident Funds Scheme, 1952, certain amounts are classified as ‘Inoperative Accounts’ in which contributions have not been received for 36 months continuously. All such Inoperative Accounts have, however, definite claimants.

The State/UT-wise details of accounts/ members is enlisted.

The total number of members (on an average) whose contributions have been received during the last three years are as under:-

2013-14        :           3.26 crore

2014-15        :           3.49 crore

2015-16        :           3.76 crore

State/UT-wise details of average contributing members as on 31.03.2016 is enlisted.

 

 

ESTABLISHMENTS AND MEMBERS – STATE/UT-WISE (AS ON 31-03-2016)

 

State/UT Establishments  

 

Members  
UEX* EX** TOTAL   UEX*   EX** TOTAL
ANDAMAN & NICOBAR ISLAND 672 3 675   30,522   6 30,528
ANDHRA PRADESH 36,878 50 36,928   31,83,210   80,053 32,63,263
ARUNACHAL PRADESH 826 7 833   23,056   23,056
ASSAM 8,884 29 8,913   5,74,305   15,253 5,89,558
BIHAR 11,354 151 11,505   10,13,852   24,901 10,38,753
CHANDIGARH 3,084 15 3,099   7,82,609   5,999 7,88,608
CHHATTISGARH 12,122 49 12,171   12,79,634   50,860 13,30,494
DADRA &  NAGAR HAVELI 104 104   38,270   38,270
DAMAN & DIU 1,538 1,538   4,54,785   4,54,785
DELHI 58,361 207 58,568   1,34,00,294   5,72,256 1,39,72,550
GOA 4,502 13 4,515   11,77,475   12,011 11,89,486
GUJARAT 79,725 238 79,963   1,26,46,642   2,80,609 1,29,27,251
HARYANA 44,399 172 44,571   1,20,51,348   3,40,302 1,23,91,650
HIMACHAL PRADESH 9,869 91 9,960   11,34,512   31,140 11,65,652
JHARKHAND 16,751 173 16,924   16,00,339   2,11,349 18,11,688
KARNATAKA 65,351 200 65,551   1,80,44,940   21,16,094 2,01,61,034
KERALA 25,639 75 25,714   25,97,957   38,086 26,36,043
LAKSHADWEEP 14 14   78   78
MADHYA PRADESH 31,422 70 31,492   37,56,907   81,701 38,38,608
MAHARASHTRA 1,41,912 998 1,42,910   3,18,65,212   22,62,575 3,41,27,787
MANIPUR 673 4 677   23,256   67 23,323
MEGHALAYA 806 2 808   69,220   12,648 81,868
MIZORAM 199 199   6,928   6,928
NAGALAND 522 522   14,733   14,733
ODISHA 22,272 111 22,383   25,45,172   84,417 26,29,589
PUDUCHERRY 2,328 1 2,329   4,32,353   1,308 4,33,661
PUNJAB 39,344 96 39,440   47,77,366   69,723 48,47,089
RAJASTHAN 32,958 236 33,194   41,01,569   1,71,887 42,73,456
SIKKIM 412 4 416   49,989   44 50,033
TAMIL NADU 1,01,693 347 1,02,040   2,00,11,821   5,67,087 2,05,78,908
TELANGANA 42,571 95 42,666   89,37,327   4,56,120 93,93,447
TRIPURA 1,113 1,113   78,250   78,250
UTTAR PRADESH 64,160 263 64,423   69,80,141   2,62,811 72,42,952
UTTARAKHAND 8,445 52 8,497   21,94,552   79,624 22,74,176
WEST BENGAL 51,029 613 51,642   70,93,116   6,13,310 77,06,426
TOTAL 9,21,932 4,365 9,26,297   16,29,71,740   84,42,241 17,14,13,981

 


*UEX – UNEXEMPTED

** EX – EXEMPTED

 

 

 

 

Average contributing members as on 31.03.2016 (State/UT-wise)
State Contributing Members
Andhra Pradesh (including Telangana) 32,92,532
Bihar 2,88,521
Chhattisgarh 3,60,161
Delhi 24,92,295
Goa 1,64,211
Gujarat (includes Daman & Diu and Dadra & Nagar Haveli) 24,97,819
Haryana 19,12,951
Himachal Pradesh 2,59,115
Jharkhand 4,23,029
Karnataka 45,61,743
Kerala (including Lakshadweep) 10,07,328
Madhya Pradesh 9,03,547
Maharashtra 74,99,727
States of Assam, Arunachal Pradesh, Tripura, Meghalaya, Nagaland, Manipur & Mizoram (North- Eastern Region) 2,86,388
Odisha 6,77,821
Punjab (including Chandigarh) 9,88,938
Rajasthan 8,75,822
Tamil Nadu (including Puducherry) 45,27,430
Uttarakhand 4,75,648
Uttar Pradesh 16,44,800
West Bengal (including Sikkim and Andaman & Nicobar Islands) 24,82,614
  Total

3,76,22,440

 

Be the first to comment

Leave a Reply