Free Life-Saving Drugs

ad
free-life-saving-drugs-indian-bureaucracy
free-life-saving-drugs-indian-bureaucracy

Public health being a state subject, the primary responsibility to provide essential lifesaving drugs to patients in public health facilities lies with the state/UT governments. Under the National Health Mission (NHM), support is already being provided to the States/UTs for strengthening their healt hcare delivery system including for provision of essential drugs free of cost in public health facilities based on the requirement posed by the States/UTs in their Programme Implementation Plans.

The state/UT-wise approvals including kind grants provided for drugs & supplies under NHM for financial years 2013-14 to 2015-16 is given below:
Statement showing State/UT Cash (SPIP) Approvals & Kind Grants Support for Drugs & Supplies under NHM for F.Y. 2013-14 to 2015-16
 Rs. In crore
S.No. States/UTs  Cash Grants  Kind Grants  Total  Cash Grants  Kind Grants  Total  Cash Grants  Kind Grants  Total
A. High Focus States

 

 2013-14  2014-15  2015-16
1 Bihar        155.70        170.62       326.32        144.86        182.81       327.67        212.10        209.47       421.57
2 Chattisgarh          51.67          22.00         73.67          86.29          23.41       109.70          61.56          26.23         87.79
3 Himachal Pradesh          11.22            7.24         18.46          29.62            4.46         34.08          30.85          11.02         41.87
4 Jammu & Kashmir          18.01          12.14         30.15          24.79          12.57         37.36          16.26          16.38         32.64
5 Jharkhand          39.51          23.05         62.56          38.40          56.10         94.50          51.12          61.07       112.19
6 Madhya Pradesh        133.66          58.65       192.31        133.69          54.65       188.34        125.40          73.98       199.38
7 Orissa          32.88 27.19         60.07          25.71          24.06         49.77            8.31          69.06         77.37
8 Rajasthan        160.54 57.33       217.87        196.51          67.16       263.67        185.57          87.84       273.41
9 Uttar Pradesh        242.21 205.02       447.23        256.34        240.97       497.31        282.54        219.74       502.28
10 Uttarakhand          10.97 6.49         17.46            8.22          17.64         25.86          24.82          13.91         38.73
Sub Total       856.36       589.73    1,446.09       944.41       683.83    1,628.24       998.53       788.70    1,787.23
B. NE States

 

         
11 Arunachal Pradesh            5.72            0.92           6.64            5.84            6.08         11.92            5.97          19.32         25.29
12 Assam        132.10          28.35       160.45        155.60          56.82       212.42        105.08          83.60       188.68
13 Manipur            2.83 1.04           3.87            8.03            2.32         10.35            3.26          16.92         20.18
14 Meghalaya            5.57 1.61           7.18            2.04            7.38           9.42            5.09          19.02         24.11
15 Mizoram            4.31 0.56           4.87            4.73            3.24           7.97            3.35          17.26         20.61
16 Nagaland            2.44 1.74           4.18            5.85            5.17         11.02            3.76          16.68         20.44
17 Sikkim            0.62 0.41           1.03            3.21            3.59           6.80            3.75            5.37           9.12
18 Tripura            5.82 1.43           7.25          12.83            4.88         17.71          12.59          26.10         38.69
Sub Total       159.43         36.06       195.49       198.13         89.48       287.61       142.84       204.27       347.11
C. Non-High Focus States

 

         
19 Andhra Pradesh          59.26          72.62       131.88        118.75          43.12       161.87          61.27          45.54       106.81
20 Goa            2.55            1.18           3.73            3.18            1.58           4.76            3.59            1.69           5.28
21 Gujarat          77.63        110.23       187.86          54.29          55.62       109.91          77.81          65.20       143.01
22 Haryana          40.78          38.35         79.13          45.92          14.58         60.50          32.38          40.87         73.25
23 Karnataka          67.14          51.70       118.84          73.03          62.12       135.15          70.71          68.87       139.58
24 Kerala          11.60          22.18         33.78          15.10          23.60         38.70          14.35          31.38         45.73
25 Maharashtra        276.28          67.70       343.98        325.18          83.57       408.75        356.39        145.24       501.63
26 Punjab          74.77 18.44         93.21          53.99          20.15         74.14          75.88          28.54       104.42
27 Tamil Nadu          71.35 71.06       142.41          61.05          50.06       111.11        155.40          66.70       222.10
28 Telangana               –               –            67.87          19.62         87.49          47.64          32.09         79.73
29 West Bengal        136.75 51.95       188.70        115.67          66.65       182.32        104.97        148.87       253.84
Sub Total       818.10       505.41    1,323.51       934.04       440.67    1,374.71    1,000.39       674.99    1,675.38
D. Small States/UTs

 

         
30 Andaman & Nicobar Islands            0.38            0.10           0.48            0.28            0.30           0.58            0.21            7.23           7.44
31 Chandigarh               –            0.70           0.70            0.02            2.13           2.15            1.63            3.12           4.75
32 Dadra & Nagar Haveli            0.37            0.13           0.50            0.84            0.29           1.13            0.91            1.86           2.77
33 Daman & Diu            0.12            0.07           0.19            0.16            0.11           0.27            0.22            1.26           1.48
34 Delhi          36.96          16.62         53.58            3.36          17.26         20.62            2.49          30.00         32.49
35 Lakshadweep            0.29            0.03           0.32            0.34            0.03           0.37            0.46            0.88           1.34
36 Pondicherry            2.77 0.86           3.63            3.19            0.87           4.06            2.95            3.72           6.67
Sub Total         40.89         18.51         59.40           8.21         20.99         29.20           8.86         48.07         56.93
Grand Total    1,874.78    1,149.71    3,024.49    2,084.79    1,234.97    3,319.76    2,150.63    1,716.03    3,866.66
Note:
1. Cash grant is State Program Implementation Plan (SPIP) Approval for the component Procurement of drugs and supplies under RCH and Mission Flexible Pool.
2. Kind Grants is cost adjustment / release for vaccine and drugs under Immunization & Flexible Pool for Communicable Disease.

The implementation and progress of the National Health Mission (NHM) is reviewed at the national level through Annual Common Review Missions, external surveys such as Sample Registration Survey (SRS), the District Level Household Survey (DLHS) and NFHS besides regular monitoring visits from National Program Management Units to States & districts and from States to districts & blocks. The Rogi Kalyan Samiti (RKS)/Hospital Management Committee set up at all the Public Health Facilities from Primary Health Centre (PHC) level and upwards are envisaged to ensure proper functioning and management of the public health facility.

With regard to steps taken/being taken by Government for proper monitoring of the funds, besides provision of annual audit by Comptroller and Auditor General, some of the key monitoring mechanisms put in place by the Central Government for adherence to finance procedures and proper financial utilization include:

  • Submission of quarterly Financial Monitoring Reports by the States;
  • Annual Statutory Audits;
  • Concurrent Audits;
  • Implementation of Public Management System (PFMS) in NHM which been developed by the office of the CGA of the Ministry of Finance for monitoring and management of funds on just in time basis.
  • Visits by the team of Financial Management Group of the Department to States for periodical review.

Be the first to comment

Leave a Reply